Hotel & Restaurant Management TechnologyNational Restaurant Association Educational Foundation Manage First |
|
Instructor: Tim Gilmore |
Curriculum |
ManageFirst Program(NRAFF) |
| English Composition I | ENG 1113 | 3 | |
| DECA Seminar I | DEC 1111 | 1 | |
| Introduction to the Hospitality and Tourism Industry | HRT 1123 | 3 | |
| Sanitation & Safety | HRT 1214 | 4 | ServSafe Food Safety Certification |
| Rooms Division Management | HRT 1413 | 3 | |
| Oral Communications | SPT 1113 | 3 | |
| Subtotal 17 | |||
| Elective | BBMT or Other Approved | 3 | |
| Computer Concepts | CSC 1113 | 3 | |
| DECA Seminar II | DEC 1121 | 1 | |
| Culinary Principles I | HRT 1114 | 4 | |
| Food & Beverage Control | HRT 2233 | 3 | Controlling Food Costs Certification |
| Hospitality Supervision | HRT 2613 | 3 | |
| Subtotal 17 | |||
| Applied Business Math | BOT 1313 | 3 | |
| General Psychology I | PSY 1513 | 3 | |
| DECA Seminar III | DEC 1131 | 1 | |
| Restaurant and Catering Operations | HRT 1224 | 4 | Human Resources Management & Supervision Certification, Customer Service Certification, Managerial Accounting Certification |
| Human Resource Management | MMT 2233 | 3 | |
| Music or Art Appreciation | ART or MUS | 3 | |
| Subtotal 17 | |||
| Introduction to Accounting | ACC 1113 | 3 | |
| Principles of Biology I or II | BIO 1114/1124 | 4 | |
| DECA Seminar IV | DEC 1141 | 1 | |
| Marketing Hospitality Services | HRT 2713 | 3 | Restaurant Marketing Certification |
| Hospitality/Tourism Internship | HRT 2913 | 3 | Hospitality and Restaurant Management Certification |
| Legal Environment of Business | BAD 2413 | 3 | |
| Subtotal 17 | |||
| Total 68 Hours |
|